Size Guide
At Aervyne, we want you to choose activewear that feels comfortable, supportive, and easy to move in. Please use the size charts below as a general reference before ordering.
Fit may vary slightly depending on fabric stretch, product style, body shape, and personal preference. If you are between two sizes, choose the smaller size for a more fitted training feel, or the larger size for more comfort and daily wear.
Women’s Size Chart
Size | Bust | Waist | Hips | Suggested Weight |
XS | 30–32 in / 76–81 cm | 23–25 in / 58–64 cm | 33–35 in / 84–89 cm | 88–105 lb / 40–48 kg |
S | 32–34 in / 81–86 cm | 25–27 in / 64–69 cm | 35–37 in / 89–94 cm | 105–121 lb / 48–55 kg |
M | 34–36 in / 86–91 cm | 27–29 in / 69–74 cm | 37–39 in / 94–99 cm | 121–139 lb / 55–63 kg |
L | 36–38 in / 91–97 cm | 29–31 in / 74–79 cm | 39–41 in / 99–104 cm | 139–158 lb / 63–72 kg |
XL | 38–41 in / 97–104 cm | 31–34 in / 79–86 cm | 41–44 in / 104–112 cm | 158–176 lb / 72–80 kg |
XXL | 41–44 in / 104–112 cm | 34–37 in / 86–94 cm | 44–47 in / 112–119 cm | 176–198 lb / 80–90 kg |
Women’s Sports Bra Size Guide
Size | Bust | Under Bust | Suggested Cup Range |
S | 32–34 in / 81–86 cm | 26–28 in / 66–71 cm | A–B |
M | 34–36 in / 86–91 cm | 28–30 in / 71–76 cm | B–C |
L | 36–38 in / 91–97 cm | 30–32 in / 76–81 cm | B–D |
XL | 38–41 in / 97–104 cm | 32–34 in / 81–86 cm | C–D |
XXL | 41–44 in / 104–112 cm | 34–37 in / 86–94 cm | C–DD |
Men’s Size Chart
Size | Chest | Waist | Hips | Suggested Weight |
S | 35–37 in / 89–94 cm | 28–30 in / 71–76 cm | 35–37 in / 89–94 cm | 121–143 lb / 55–65 kg |
M | 37–40 in / 94–102 cm | 30–33 in / 76–84 cm | 37–40 in / 94–102 cm | 143–165 lb / 65–75 kg |
L | 40–42 in / 102–107 cm | 33–35 in / 84–89 cm | 40–42 in / 102–107 cm | 165–187 lb / 75–85 kg |
XL | 42–45 in / 107–114 cm | 35–38 in / 89–97 cm | 42–45 in / 107–114 cm | 187–209 lb / 85–95 kg |
XXL | 45–48 in / 114–122 cm | 38–41 in / 97–104 cm | 45–48 in / 114–122 cm | 209–231 lb / 95–105 kg |
XXXL | 48–51 in / 122–130 cm | 41–44 in / 104–112 cm | 48–51 in / 122–130 cm | 231–254 lb / 105–115 kg |
How to Measure
Bust / Chest
Measure around the fullest part of your bust or chest. Keep the tape level and relaxed, without pulling too tightly.
Waist
Measure around the narrowest part of your waist, usually above the belly button and below the ribs.
Hips
Stand naturally and measure around the fullest part of your hips.
Under Bust
For sports bras, measure around your ribcage directly under the bust. Keep the tape snug but comfortable.
Fit Tips
For high-impact workouts, running, HIIT, or gym training, a more secure fit may feel better.
For yoga, Pilates, stretching, walking, or daily wear, you may prefer a softer and slightly more relaxed fit.
If you are between sizes, choose based on your preferred fit and activity type.
A fitted activewear piece should feel supportive, but it should not restrict breathing, movement, or circulation.
Important Notes
This size guide is for general reference only. Actual fit may vary slightly by product style, fabric stretch, cut, and personal body shape.
Please check the product page for item-specific size information before ordering.
If you need help choosing a size, contact us before placing your order:
Email: info@aervyne.com
Phone: +1 (623) 275-0740
Business Hours: Monday – Friday: 9:00 AM – 5:00 PM (MST, UTC−7); Saturday – Sunday: Closed; Major U.S. Public Holidays: Closed.